Every category compared against last month.
Items sold in both months only — a single catering order can't fake its way onto this list.
| Beer-Cheese PretzelFood · Appetizers | +64.2% |
| Draft Pint — House LagerBeer · Draft | +31.9% |
| Chicken SandwichFood · Entrées | +27.8% |
| Old FashionedLiquor · Cocktails | +19.4% |
| Fish TacosFood · Entrées | +16.0% |
| Ribeye, 12ozFood · Entrées | −18.1% |
| Harvest SaladFood · Salads | −15.2% |
| House CabernetWine · Red | −11.6% |
| ReubenFood · Sandwiches | −9.4% |
| Bottled PilsnerBeer · Bottle | −6.8% |
This month beside where each item ranked last month.
| July | Qty | Net | Chg |
|---|---|---|---|
| 1. Beer-Cheese Pretzel | 612 | $4,896 | +64% |
| 2. Chicken Sandwich | 540 | $7,290 | +28% |
| 3. Burger | 498 | $6,972 | +4% |
| 4. Fish Tacos | 406 | $5,684 | +16% |
| 5. Harvest Salad | 331 | $3,972 | −15% |
| July | Qty | Net | Chg |
|---|---|---|---|
| 1. Draft Pint — House Lager | 587 | $3,522 | +32% |
| 2. IPA Draft | 412 | $2,884 | +7% |
| 3. Seasonal Stout | 298 | $2,086 | +11% |
| 4. Bottled Pilsner | 264 | $1,584 | −7% |
| 5. Cider | 201 | $1,407 | +1% |
Everything tagged z:checkmate pulled out of the main report and totalled on its own.
The Beer-Cheese Pretzel jump is real, not seasonal noise — it stayed the top mover after backing out one large private event, and it's now the single best-selling appetizer in the house.
Ribeye and Harvest Salad both slipped double digits — worth a look at whether that's a menu placement issue, a price point issue, or just July's lighter dinner crowd. Nothing in the numbers alone answers that, but it's the first place to ask the floor staff.
Delivery grew slower than in-house — up 6.1% against 9.9% overall. Not a problem on its own, but worth watching if it continues for a second month.
Send a month of your own product mix data and get the real version back — free, no card required.
Get your report